AT-NO960
Outdoor Type
省エネ・堅牢モデル

Pixcel Pitch | 6.67mm | 8mm | 10mm |
---|---|---|---|
LED | SMD 3in1 | ||
Module Size | 480*320mm | ||
Module Resolution | 72*48dots | 60*40dots | 48*32dots |
Cabinet Size | 960*960mm | ||
Cabinet Resolution | 144*144dots | 120*120dots | 96*96dots |
Cabinet Weight | 28kg | ||
Brightness(cd/m2) | 6000 | 6500 | 6500 |
View Angle | 160/140 | 160/140 | 160/140 |
Best Viewing Distance | 6m | 8m | 10m |
Max power | 500w | 500w | 500w |
Avg power | 150w | 150w | 150w |
Ingress Protection | IP66 | ||
Input(V) | 110-220 | ||
Grey Scale(bit) | ≥14 | ≥14 | ≥14 |
Refresh Rate(Hz) | 3840 | 3840 | 3840 |
Operating Temperatrue | -40°C-+65°C | ||
Operating Humidity | 10%-90% |
AT-NO1000
Outdoor Type
省エネ・堅牢モデル

Pixcel Pitch | 2.97mm | 3.91mm | 4.81mm |
---|---|---|---|
LED | SMD 3in1 | ||
Module Size | 500*250mm | ||
Module Resolution | 168*84dots | 128*64dots | 104*52dots |
Cabinet Size | 1000*500mm | ||
Cabinet Resolution | 168*336dots | 128*256dots | 104*208dots |
Cabinet Weight | 20kg | ||
Brightness(cd/m2) | 4500 | 6500 | 6500 |
View Angle | 160/90 | 160/90 | 160/90 |
Best Viewing Distance | 3m | 4m | 5m |
Max power | 290w | 290w | 290w |
Avg power | 100w | 115w | 115w |
Ingress Protection | IP66 | ||
Input(V) | 110-240 | ||
Grey Scale(bit) | ≥14 | ≥14 | ≥14 |
Refresh Rate(Hz) | 3840 | 3840 | 3840 |
Operating Temperatrue | -20°C-+40°C | ||
Operating Humidity | 10%-90% |
AT-OF800
Outdoor Type
省エネ・多機能モデル

Pixcel Pitch | 4.16mm | 5mm | 6.25mm |
---|---|---|---|
LED | SMD 3in1 | ||
Module Size | 400*300mm | ||
Module Resolution | 96*72dots | 80*60dots | 64*48dots |
Cabinet Size | 800*900mm | ||
Cabinet Resolution | 192*216 | 160*180dots | 128*144dots |
Cabinet Weight | 22kg | ||
Brightness | 5500-6500cd | 5500-6500cd | 5500-6500cd |
View Angle | 140/140 | 140/140 | 140/140 |
Best Viewing Distance | 4m | 5m | 6m |
Max power | 600w | 600w | 600w |
Avg power | 300w | 300w | 300w |
Ingress Protection | IP64 | ||
Input(V) | 110-220 | ||
Grey Scale(bit) | ≥14 | ≥14 | ≥14 |
Refresh Rate(Hz) | 1920 | 1920 | 1920 |
Operating Temperatrue | -40°C-+65°C | ||
Operating Humidity | 10%-95% |
AT-TO
Outdoor Type
透過モデル

Pixcel Pitch | 3.9-7.8mm | 5-10mm | 10mm | 15.6mm |
---|---|---|---|---|
LED | SMD 3in1 | |||
Module Size | 500*250mm | |||
Module Resolution | 128*32dots | 96*24dots | 48*24dots | 32*16dots |
Cabinet Size | 1000*500mm | |||
Cabinet Resolution | 256*64dots | 192*48dots | 96*48dots | 64*32dots |
Cabinet Weight | 7.5kg | |||
Brightness(cd/m2) | 4500 | 4500 | 4500 | 4500 |
View Angle | 120/120 | 120/120 | 120/120 | 120/120 |
Best Viewing Distance | 4m | 6m | 10m | 15m |
Max power | 400w | 400w | 400w | 400w |
Avg power | 130w | 130w | 130w | 130w |
Ingress Protection | IP65 | |||
Input(V) | 100-240 | |||
Grey Scale(bit) | ≥16 | ≥16 | ≥16 | ≥16 |
Refresh Rate(Hz) | 7000 | 3840 | 3840 | 10000 |
Operating Temperatrue | -20°C-+50°C | |||
Operating Humidity | 10%-90% | |||
Transparency | 53% | 65% | 65% | 80% |