AT-N
Outdoor Type
高コストパフォーマンスモデル
Pixcel Pitch | 4mm | 6.67mm | 8mm |
---|---|---|---|
LED | SMD 3in1 | ||
Module Size | 320*320mm | ||
Module Resolution | 80*80dots | 48*48dots | 40*40dots |
Cabinet Size | 960*960mm | ||
Cabinet Resolution | 120*120dots | 144*144dots | 240*240dots |
Cabinet Weight | 35kg | ||
Brightness | 5500nit~6000nit | 5500nit~6000nit | 5000nit~5500nit |
View Angle | 120/120 | 120/120 | 120/120 |
Best Viewing Distance | 4m | 6m | 8m |
Max power | 740w | 540w | 500w |
Avg power | 280w | 240w | 200w |
Ingress Protection | IP65 | ||
Input(V) | 110-220 | ||
Grey Scale | 16.7M | 16.7M | 16.7M |
Refresh Frequency | >1920HZ | >1920HZ | >1920HZ |
Operating Temperatrue | -40°C-+65°C | ||
Operating Humidity | 10%-90% |
AT-EV960
Outdoor Type
省エネ・堅牢モデル
Pixcel Pitch | 6.67mm | 8mm | 10mm |
---|---|---|---|
LED | SMD 3in1 | ||
Module Size | 480*320mm | ||
Module Resolution | 72*48dots | 60*40dots | 48*32dots |
Cabinet Size | 960*960mm | ||
Cabinet Resolution | 144*144dots | 120*120dots | 96*96dots |
Cabinet Weight | 28kg | ||
Brightness(cd/m2) | 6000 | 6500 | 6500 |
View Angle | 160/140 | 160/140 | 160/140 |
Best Viewing Distance | 6m | 8m | 10m |
Max power | 500w | 500w | 500w |
Avg power | 150w | 150w | 150w |
Ingress Protection | IP67 | ||
Input(V) | 110-220 | ||
Grey Scale(bit) | ≥14 | ≥14 | ≥14 |
Refresh Rate(Hz) | 3840 | 3840 | 3840 |
Operating Temperatrue | -40°C-+65°C | ||
Operating Humidity | 10%-90% |
AT-OF800
Outdoor Type
省エネ・多機能モデル
Pixcel Pitch | 4.16mm | 5mm | 6.25mm |
---|---|---|---|
LED | SMD 3in1 | ||
Module Size | 400*300mm | ||
Module Resolution | 96*72dots | 80*60dots | 64*48dots |
Cabinet Size | 800*900mm | ||
Cabinet Resolution | 192*216 | 160*180dots | 128*144dots |
Cabinet Weight | 22kg | ||
Brightness | 5500-6500cd | 5500-6500cd | 5500-6500cd |
View Angle | 140/140 | 140/140 | 140/140 |
Best Viewing Distance | 4m | 5m | 6m |
Max power | 600w | 600w | 600w |
Avg power | 300w | 300w | 300w |
Ingress Protection | IP64 | ||
Input(V) | 110-220 | ||
Grey Scale(bit) | ≥14 | ≥14 | ≥14 |
Refresh Rate(Hz) | 1920 | 1920 | 1920 |
Operating Temperatrue | -40°C-+65°C | ||
Operating Humidity | 10%-95% |